There are so many other fishes in the sea , it's a call for all iOS lovers or we may say slaves it might be the time to jailbreak your selfs and look for more efficient and less dominating phones , here is a comparison in features between the Dictatorship of iOS which treat you like a child gives you what he wants when he wants and fight your freedom of controlling your own phone like any other phone user who enjoy the freedom of exploring your own files or using the storage in your iphone to put your favorite files by allowing something exist in All what so called Smart phones from ages and for some reason it's too hard for iphone to do not mention :
- No true multitasking for all applications
- No Flash support in the web browser
- iOS4 for iPhone 3G has limited new feature set
- Poor performance on iPhone 3G
- No quick toggles for Wi-Fi, Bluetooth or 3G
- No social networking integration
- No info widgets on lockscreen or homescreen
- SMS tones are still not customizable
- No mass mark emails as read
- No proper file browser or access to the file system
- No USB mass storage mode
- No vibration feedback when touching the screen
- No Bluetooth file transfers to other mobile phones
- Contacts lack a swipe-to-delete or mass delete feature
- No SMS/MMS delivery notifications
- No smart dialing (but Spotlight is a somewhat of a substitute)
- No DivX or XviD video support and no official third-party application to play that
- The whole iPhone is too dependent on iTunes - you cannot add the same type of content (video, photos, apps) to the phone from two computers, a regular file management interface would have been much better
Samsung I9100 Galaxy S IIVsApple iPhone 4 | |||
GENERAL | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
2010, June | 2011, February | ||
Available. Released 2010, June | Available. Released 2011, April | ||
SIZE | 115.2 x 58.6 x 9.3 mm | 125.3 x 66.1 x 8.5 mm | |
137 g | 116 g | ||
DISPLAY | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | Super AMOLED Plus capacitive touchscreen, 16M colors | |
640 x 960 pixels, 3.5 inches | 480 x 800 pixels, 4.3 inches | ||
- Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor | ||
SOUND | Vibration, MP3 ringtones | Vibration; MP3, WAV ringtones | |
Yes | Yes | ||
Yes | Yes | ||
MEMORY | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall | |
100 received, dialed and missed calls | Practically unlimited | ||
16/32 GB storage, 512 MB RAM | 16GB/32GB storage, 1 GB RAM | ||
No | microSD, up to 32GB, 8 GB included, buy memory | ||
DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
Class 10, 236.8 kbps | Class 12 | ||
HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
Yes, v2.1 with A2DP | Yes, v3.0+HS | ||
CAMERA | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
Touch focus, geo-tagging | Geo-tagging, touch focus, face and smile detection, image stabilization | ||
Yes, 720p@30fps, LED video light, geo-tagging | Yes, 1080p@30fps | ||
Yes, videocalling over Wi-Fi only | Yes, 2 MP | ||
FEATURES | iOS 4 | Android OS, v2.3 (Gingerbread) | |
1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Orion chipset | ||
SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
HTML (Safari) | HTML | ||
No | Stereo FM radio with RDS | ||
Downloadable, incl. motion-based | Yes | ||
Black, White | Black | ||
Yes, with A-GPS support | Yes, with A-GPS support | ||
No | Yes, via Java MIDP emulator | ||
- MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Digital compass - Google Maps - Audio/video player and editor - Voice command/dial - TV-out | - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) | ||
BATTERY | Standard battery, Li-Po 1420mAh | Standard battery, Li-Ion 1650 mAh | |
Up to 300 h (2G) / Up to 300 h (3G) | Up to 710 h (2G) / Up to 610 h (3G) | ||
Up to 14 h (2G) / Up to 7 h (3G) | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) | ||
Up to 40 h | |||
MISC | 0.16 W/kg (head) 0.96 W/kg (body) | ||
0.34 W/kg (head) | |||
What’s new: |
| ||
0 comments:
Post a Comment